No. | Song | Artist | Album | Year | Last Rank | Change |
1 | Paranoid Android | Radiohead | OK Computer | 1997 | 11 | 10 |
2 | Bittersweet Symphony | The Verve | Urban Hymns | 1997 | 4 | 2 |
3 | Smells like Teen Spirit | Nirvana | Nevermind | 1991 | 3 | 0 |
4 | Say it ain't so | Weezer | Blue Album | 1994 | 90 | 86 |
5 | Karma Police | Radiohead | OK Computer | 1997 | 1 | -4 |
6 | One Headlight | The Wallflowers | Bringing Down the Horse | 1996 | 6 | 0 |
7 | 1979 | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 | 10 | 3 |
8 | Down in a Hole | Alice in Chains | Dirt | 1992 | 12 | 4 |
9 | The Man who Sold the World (Cover) | Nirvana | MTV Unplugged in New York | 1994 | 28 | 19 |
10 | Lithium | Nirvana | Nevermind | 1991 | 9 | -1 |
Songs 11-20: While still mainly blockbuster singles, the next 10 songs dig a little bit deeper and include album tracks by some of the eras best bands in REM, Radiohead and Smashing Pumpkins. Also, you'll see a lot of songs that have shot up in ranking since my last update.
No. | Song | Artist | Album | Year | Last Rank | Change |
11 | Find the River | REM | Automatic for the People | 1992 | 62 | 51 |
12 | Everlong | Foo Fighters | The Colour and the Shape | 1997 | 16 | 4 |
13 | Lucky | Radiohead | OK Computer | 1997 | 78 | 65 |
14 | Losing my Religion | REM | Out of Time | 1991 | 15 | 1 |
15 | All the Small Things | Blink-182 | Enema of the State | 1999 | 40 | 25 |
16 | Carnival | Natalie Merchant | Tigerlily | 1995 | 92 | 82 |
17 | Only in Dreams | Weezer | Blue Album | 1994 | 106 | 89 |
18 | Under the Bridge | Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | 34 | 16 |
19 | Heaven Beside you | Alice in Chains | Alice in Chains | 1995 | 5 | -14 |
20 | Soma | Smashing Pumpkins | Siamese Dream | 1993 | 56 | 36 |
Songs 21-30: Joining alternative classics like “Self Esteem” and “Mr. Jones” are songs like “The Way” and “Standing Outside a Broken Phone Booth.” One hit wonders like these two will frequent the list and added some flash in the pan charm to a pretty serious decade.
No. | Song | Artist | Album | Year | Last Rank | Change |
21 | Self Esteem | The Offspring | Smash | 1994 | 69 | 48 |
22 | The Way | Fastball | All the Pain Money can Buy | 1998 | 20 | -2 |
23 | December | Collective Soul | Collective Soul | 1995 | 46 | 23 |
24 | Mr. Jones | Counting Crows | August and Everything After | 1993 | 32 | 8 |
25 | Mayonaise | Smashing Pumpkins | Siamese Dream | 1993 | 48 | 23 |
26 | Ænima | Tool | Ænima | 1996 | 30 | 4 |
27 | Standing Outside a Broken Phone Booth | Primitive Radio Gods | Rocket | 1996 | 29 | 2 |
28 | Jesus Christ Pose | Soundgarden | Badmotorfinger | 1991 | 7 | -21 |
29 | Nothing Compares 2 U (Cover) | Sinead O'Connor | I don't want what I haven't got | 1990 | New | n/a |
30 | Heart Shaped Box | Nirvana | In Utero | 1993 | 26 | -4 |
Songs 31-40: The next ten songs are pretty grunge heavy. Two songs each for grunge titans AIC, Nirvana and STP. Though I've tried to be a little more selective on which grunge songs to include, I cannot exclude these essential 6 songs.
No. | Song | Artist | Album | Year | Last Rank | Change |
31 | Mmm Mmm Mmm Mmm | Crash Test Dummies | God Shuffled his Feet | 1993 | 64 | 31 |
32 | Come as you are | Nirvana | Nevermind | 1991 | 18 | -14 |
33 | No Excuses | Alice in Chains | Jar of Flies | 1994 | 2 | -31 |
34 | Low | Cracker | Kerosene Hat | 1993 | 66 | 32 |
35 | You Ought to Know | Alanis Morissette | Jagged Little Pill | 1995 | 44 | 9 |
36 | A Long December | Counting Crows | Recovering the Satellites | 1996 | 50 | 14 |
37 | Interstate Love Song | Stone Temple Pilots | Purple | 1994 | 68 | 31 |
38 | Nutshell | Alice in Chains | Jar of Flies | 1994 | 13 | -25 |
39 | In Bloom | Nirvana | Nevermind | 1991 | 24 | -15 |
40 | Creep | Stone Temple Pilots | Core | 1992 | 23 | -17 |
Songs 41-50: “Only Shallow” and “Cool you Boots” from the next set of ten songs are the first few examples of the type of indie rock songs that will now find their homes on these lists. These shoegaze classics had some much deserved chart success (of course mainly in Britain where the charts aren't indie-phobic).
No. | Song | Artist | Album | Year | Last Rank | Change |
41 | Burden in my Hand | Soundgarden | Down on the Upside | 1996 | 55 | 14 |
42 | Cherub Rock | Smashing Pumpkins | Siamese Dream | 1993 | 17 | -25 |
43 | Bullet with Butterfly Wings | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 | 8 | -35 |
44 | Run | Collective Soul | Dosage | 1999 | 61 | 17 |
45 | Only Shallow | My Bloody Valentine | Loveless | 1991 | New | n/a |
46 | Dirt | Alice in Chains | Dirt | 1992 | 47 | 1 |
47 | Tighter & Tighter | Soundgarden | Down on the Upside | 1996 | 105 | 58 |
48 | Cool your Boots | Ride | Going Blank Again | 1992 | New | n/a |
49 | Santa Monica | Everclear | Sparkle & Fade | 1995 | 51 | 2 |
50 | What's the Frequency, Kenneth? | REM | Monster | 1994 | 91 | 41 |
Songs 51-60: Below you will see several heavyweights from the Isles across the Atlantic that flexed their muscles in the 90s and added a much needed charm and swagger to a genre that people all too often associate with American bands.
No. | Song | Artist | Album | Year | Last Rank | Change |
51 | Would? | Alice in Chains | Dirt | 1992 | 41 | -10 |
52 | Linger | The Cranberries | Everybody Else is Doing it | 1993 | 95 | 43 |
53 | Wonderwall | Oasis | (What's the Story) Morning Glory? | 1995 | 19 | -32 |
54 | Lucky Man | The Verve | Urban Hymns | 1997 | 71 | 17 |
55 | Drive | REM | Automatic for the People | 1992 | 80 | 25 |
56 | Late in the Day | Supergrass | In it for the Money | 1997 | New | n/a |
57 | Flagpole Sitta | Harvey Danger | Where have all the Merrymakers gone? | 1998 | 58 | 1 |
58 | In the Meantime | Spacehog | Resident Alien | 1995 | 42 | -16 |
59 | Grind | Alice in Chains | Alice in Chains | 1995 | 31 | -28 |
60 | Counting Blue Cars | Dishwalla | Pet your Friends | 1995 | 53 | -7 |
Songs 61-70: A decidedly mellow series of songs heavy on a TRC trademark... ballads! Also, for one reason or the other, several bands that I don't really like – Living Colour, Goo Goo Dolls, and Megadeth – make their first and only appearance on this list.
No. | Song | Artist | Album | Year | Last Rank | Change |
61 | Song 2 | Blur | Blur | 1997 | 49 | -12 |
62 | Motorcycle Emptiness | Manic Street Preachers | Generation Terrorists | 1992 | New | n/a |
63 | Nothingness | Living Colour | Stain | 1993 | New | n/a |
64 | Californication | Red Hot Chili Peppers | Californication | 1999 | 29 | -35 |
65 | Iris | Goo Goo Dolls | Dizzy up the Girl | 1998 | 81 | 16 |
66 | Touch, Peel and Stand | Days of the New | Days of the New | 1997 | 36 | -30 |
67 | No Surprises | Radiohead | OK Computer | 1997 | New | n/a |
68 | All I want | Toad the Wet Sprocket | Fear | 1991 | 45 | -23 |
69 | Rotten Apple | Alice in Chains | Jar of Flies | 1994 | 25 | -44 |
70 | A Tout le Monde | Megadeth | Youthanasia | 1994 | 63 | -7 |
Songs 71-80: Another segment of songs that feature some big time gains from my last update of this list. Most of you will agree that it's about time I give songs like “Killing in the Name of,” “Fake Plastic Trees” and “Fade to you” a bit more recognition.
No. | Song | Artist | Album | Year | Last Rank | Change |
71 | Tyler | Toadies | Rubberneck | 1994 | 77 | 6 |
72 | Dumb | Nirvana | In Utero | 1993 | 43 | -29 |
73 | Killing in the Name of | Rage Against the Machine | Rage Against the Machine | 1992 | 107 | 34 |
74 | Hand in my Pocket | Alanis Morissette | Jagged Little Pill | 1995 | 102 | 28 |
75 | Fake Plastic Trees | Radiohead | The Bends | 1995 | 132 | 57 |
76 | Losing a Whole Year | Third Eye Blind | Third Eye Blind | 1997 | 96 | 20 |
77 | Nearly Lost you | Screaming Trees | Sweet Oblivion | 1992 | 89 | 12 |
78 | Sour Girl | Stone Temple Pilots | No. 4 | 1999 | 87 | 9 |
79 | My Love Life | Morrissey | Single | 1991 | New | n/a |
80 | Fade into you | Mazzy Star | So Tonight that I Might See | 1993 | 149 | 69 |
Songs 81-90: Many veteran rockers have their trademark jams featured on this set of songs, including NIN, Weezer and Third Eye Blind. Sprinkled within we have some pretty unlikely, terrific songs by White Town and a great unknown duet by Dan Wilson and Bic Runga.
No. | Song | Artist | Album | Year | Last Rank | Change |
81 | Enjoy the Silence | Depeche Mode | Violator | 1990 | 131 | 50 |
82 | Rhinoceros | Smashing Pumpkins | Gish | 1991 | 101 | 19 |
83 | Closer | Nine Inch Nails | Downward Spiral | 1994 | 171 | 88 |
84 | Your Woman | White Town | Women in Technology | 1997 | 38 | -46 |
85 | Take a Picture | Filter | Title of Record | 1999 | 116 | 31 |
86 | Semi Charmed Life | Third Eye Blind | Third Eye Blind | 1997 | 72 | -14 |
87 | Good Morning Baby | Bic Runga and Dan Wilson | Soundtrack: American Pie | 1999 | 114 | 31 |
88 | Today | Smashing Pumpkins | Siamese Dream | 1993 | 82 | -6 |
89 | Buddy Holly | Weezer | Blue Album | 1994 | 54 | -35 |
90 | Zombie | The Cranberries | No Need to Argue | 1994 | 111 | 21 |
Songs 91-100: You would be hard pressed to find a set of 10 more eclectic songs on this entire list. Everything ranging from indie rock, synthpop, metal, grunge, trip hop and punk rock populates this batch of songs.
No. | Song | Artist | Album | Year | Last Rank | Change |
91 | Velouria | Pixies | Bossanova | 1990 | New | n/a |
92 | Personal Jesus | Depeche Mode | Violator | 1990 | 33 | -59 |
93 | Closing Time | Semisonic | Feeling Strangely Fine | 1998 | 88 | -5 |
94 | Crazy Life | Toad the Wet Sprocket | Coil | 1997 | 93 | -1 |
95 | Enter Sandman | Metallica | Metallica | 1991 | 59 | -26 |
96 | Bound for the Floor | Local H | As Good as Dead | 1996 | 35 | -61 |
97 | Runaway Train | Soul Asylum | Grave Dancer's Union | 1992 | 98 | 1 |
98 | Jeremy | Pearl Jam | Ten | 1991 | 163 | 65 |
99 | Glory Box | Portishead | Dummy | 1994 | New | n/a |
100 | Whats my Age Again? | Blink-182 | Enema of the State | 1999 | 120 | 20 |
Click Here to Comment on this Article